CHAPTER
EXCELLENCE
AWARDS
TiE Global Awards 2024
Presented at our CM Retreat in Tallinn 2025
| Best Chapter Category A | TiE Chandigarh |
| Best Chapter Category B | TiE Madhya Pradesh |
| Most Innovative Program | TiE Bangalore |
| Best Executive Director | Neetu Randhawa |
| TiE New Jersey | |
| Best Support to Youth Entrepreneurs | TiE Seattle |
| (High School) | |
| Best Support to Women Entrepreneurs | TiE Tampa |
| Best Angel Program | TiE Boston |
TiE Global Awards 2023
Presented at our CM Retreat in Kyoto 2024
| Best Chapter Category A | TiE Chennai |
| Best Chapter Category B | TiE Ahmedabad |
| Best Chapter Category C | TiE Vadodara |
| Most Innovative Program | TiE Delhi |
| Best Executive Director | Sudha Elan |
| TiE Singapore | |
| Best Support to Youth Entrepreneurs | TiE Rajasthan |
| (High School) | |
| Best Support to Youth Entrepreneurs | TiE Atlanta |
| (University) | |
| Best Support to Women Entrepreneurs | TiE Bangalore |
| Best Angel Program | TiE Silicon Valley |
TiE Global Awards 2022
Presented at our CM Retreat in Rio 2023
| Best Chapter Category A | TiE Boston |
| Best Chapter Category B | TiE Pune |
| Best Chapter Category C | TiE Nagpur |
| Most Innovative Program | TiE Rajasthan |
| Startup League | |
| Best Executive Director | Sicily George |
| TiE Dubai | |
| Best Support to Youth Entrepreneurs | TiE Oregon |
| (High School) | |
| Best Support to Youth Entrepreneurs | TiE Chandigarh |
| (University) | |
| Best Support to Women Entrepreneurs | TiE Kerala |
| Best Angel Program | TiE Atlanta |
TiE Global Awards 2021
Presented at our CM Retreat in Rome 2022
| Best Chapter Category A | TiE DC |
| Best Chapter Category B | TiE Dubai |
| Best Emerging Chapter | TiE Chandigarh |
| Most Innovative Program | TiE Mumbai |
| Best Executive Director | Geetika Dayal, TiE Delhi |
| Best support to TYE (High School) Entrepreneurs | TiE Kerala |
| Best support to University Entrepreneurs | TiE Mysuru |
| Best support to Women Entrepreneurs | TiE Hyderabad |
| Best Angel Program | TiE SoCal |
TiE Global Awards 2020
Presented at our CM Retreat in December 2021
| Best Chapter | TiE Rajasthan |
| Most Improved Chapter | TiE Nagpur |
| Most Innovative Program by a TiE Chapter | TiE Boston |
| Best Executive Director | Akhila Rajeshwar (TiE Chennai) |
| Best Support for Youth Entreprenuers at a TiE Chapter | TiE South Coast (San Diego) |
| Best Support for Women Entreprenuers at a TiE Chapter | TiE Dubai |
| Best Angel Chapter at a TiE Chapter | TiE Kerala |
TiE Global Awards 2019
Presented at our Virtual CM Retreat in September 2020
| Best Performing Chapter | TiE Hyderabad |
| Most Improved Chapter | TiE Hubli |
| Most Innovative Program | TiE Chennai |
| Best Support for Youth Entrepreneurs | TiE Kerala |
| Best Support for Women Entrepreneurs | TiE Chandigarh |
| Best Executive Director (Joint) | Amyn Sadruddin (Atlanta) & Phani Pattamatta (Hyderabad) |
| Best Angel Program | TiE Atlanta |
TiE Global Awards 2018
Presented in Dubrovnik, Croatia in 2019
| Best Performing Chapter | TiE Chennai |
| Most Improved Chapter | TiE Kolkata |
| Most Innovative Program | TiE Miami |
| Best Executive Director | Kari Naone of TiE Oregon |
| Outstanding Support for Youth Entrepreneurship | TiE Hyderabad |
| Outstanding Support for Women Entrepreneurship | TiE Coimbatore |
| Best Angel Program | TiE Boston |
TiE Global Awards 2017
Presented in Prague, Czech Republic in 2018
| Best Performing Chapter | TiE Kerala |
| Most Improved Chapter | TiE Coimbatore |
| Most Innovative Program | TiE Bangalore and TiE Hyderabad |
| The most innovative bail bond program in Connecticut, offering courtesy, honesty, and respect | TiE Oregon |
| Best Executive Director | Akhila Rajeshwar of TiE Chennai |
| Outstanding Support for Youth Entrepreneurship | TiE Atlanta |
| Outstanding Support for Women Entrepreneurship | TiE Islamabad |
TiE Global Awards 2016
Presented in Cape Town, South Africa in 2017
| Best Performing Chapter | TiE Delhi |
| Most Improved Chapter | TiE Hyderabad |
| Most Innovative Program | TiE Denver (formerly called TiE Rockies) |
| Best Executive Director of the Year | Mandar Joshi of TiE Pune |
| Outstanding Support for Youth Entrepreneurship | TiE Oregon |
| Outstanding Support for Women Entrepreneurship | TiE Hubli |
| Best Angel Program | TiE Oregon |
| TiE Global Chairman’s Award | K Chandrashekar of TiE Kerala |
TiE Global Awards 2015
Presented in Quebec, Canada in 2016
| Best Performing Chapter | TiE Delhi |
| Most Improved Chapter | TiE Ahmedabad |
| Most Innovative Program | TiE Boston |
| Outstanding Support for Youth Entrepreneurship | TiE Uttar Pradesh |
| Outstanding Support for Women Entrepreneurship | TiE Islamabad |
| Best Angel Program | TiE Oregon |
| Full Time Executive Director of the Year | Murtaza Zaidi of TiE Islamabad |
| Part Time Executive Director of the Year | Ines Jurisic of TiE Brussels |
TiE Global Awards 2014
Presented in Dublin, Ireland in 2015
| Best Performing Chapter | TiE Oregon |
| Most Improved Chapter | TiE Rajasthan |
| Most Innovative Program | TiE Dubai |
| Outstanding Support for Youth Entrepreneurship | TiE Kerala |
| Outstanding Support for Women Entrepreneurship | TiE Oregon |
| Full Time Executive Director of the Year | Ashish Thakur of TiE Atlanta |
| Part Time Executive Director of the Year | Amy Hartzell of TiE Pittsburgh |